| # | Entry | surname | firstname | date | place died | age | Father | Mother (nee…) | cause | informant | Ord | Chk | place born (KILSYTH or…) | Spouse | Children | ||
| # | 1856/063 | ABERCROMBIE | James (single) | 17-May-56 | West Port | 6y 11m | ABERCROMBIE, William (coal miner) | RALSTON, Elisabeth | phthisis | father, William | Kilsyth bur ground | 189 | chk | inflamation | 73 | 5% of deaths | |
| # | 1860/017 | ABERCROMBIE | William (single) | 14-Feb-60 | West Port | 13 | ABERCROMBIE, William (iron stone miner) | RALSTON, Elisabeth | phthisis pulmonalis | father, William | Kilsyth bur ground | 688 | Phthisis pulmonalis | 190 | 10% of deaths | ||
| # | 1860/137 | ABERCROMBIE | James (single) | 15-Dec-60 | West Port | 2y 7m | ABERCROMBIE, William (iron stone miner) | RALSTON, Elisabeth | fever | father, William | Kilsyth bur ground | 808 | |||||
| # | 1861/055 | ABERCROMBIE | Janet (single) | 28-Apr-61 | Parkfoot | m11 | ABERCROMBIE, Alexander (coal miner) | ROSS, Jean | acute hydro-cephalus | father, Alexander | Registered at Kilsyth | 870 | |||||
| # | 1863/142 | ABERCROMBIE | Margaret w/Alex (cotton weaver) | 28-Jul-63 | Newtown | 72 | THOMPSON, Alexander (wright dec) | BAIRD, Mary (dec) | pneumonia | son Alex'r ABERCROMBIE | Registered at Kilsyth | 1246 | |||||
| # | 1867/024 | ABERCROMBIE | unnamed (single) | 5-Mar-67 | Craigends | h1 | ABERCROMBIE, James (coal miner) | SHAW, Elizabeth | premature birth | father James ABERCROMBIE | Registered at Kilsyth | 1802 | |||||
| # | 1867/049 | ABERCROMBIE | Jean Ross (single) | 16-Apr-67 | Parkfoot | 2 | ABERCROMBIE, Alexander (coal miner) | ROSS, Jean | tuberculosis | father Alex'r ABERCROMBIE | Registered at Kilsyth | 1827 | |||||
| # | 1870/055 | ABERCROMBIE | Duncan Campbell (single) | 8-Apr-70 | U.P. Closs | m5 | ABERCROMBIE, William (collier) | CAMPBELL, Elizabeth | bowel hives | father William ABERCROMBIE | Registered at Kilsyth | 2361 | |||||
| # | 1873/103 | ABERCROMBIE | James (labourer) h/o Janet GILLIES | 6-Sep-73 | Kingston | 63 | ABERCROMBIE, William shoemaker jny (dec) | BRASH, Janet (dec) | phthisis pulmonalis | son Alex'r ABERCROMBIE | Registered at Kilsyth | 2829 | |||||
| # | 1874/098 | ABERCROMBIE | Jean Ross (single) | 8-Dec-74 | meadowhead | m3 | ABERCROMBIE, Alexander (miner) | ALLAN, Ellen | meningitis | father Alex'r ABERCROMBIE | Registered at Kilsyth | 2978 | |||||
| # | 1862/051 | ABERCROMBY | David (single) | 15-Apr-62 | Parkfoot | 4 | ABERCROMBIE, Alexander (coal miner) | ROSS, Jean | confluent smallpox | father Alex'r ABERCROMBY | Registered at Kilsyth | 989 | |||||
| 1866/126 | ADAIR | Agnes (single) | 30-Sep-66 | Craigends | d20 | ADAIR, Alexander (shanker) | GLEN, Mary | general debility | father Alex'r ADAIR | Registered at Kilsyth | 1732 | ||||||
| -- | 1855/044 | ADAM | Matthew (cotton weaver) | 07-May-55 | Newtown | 64 | ADAM, David (cotton weaver dec) | ANDERSON, Janet (dec) | bronchitis | son, David | Kilsyth bur ground | 44 | chk | Kilsyth | GEMMIL, Elisabeth SHAW, Agnes | eight named | |
| 1856/131 | ADAM | James (single) | 21-Dec-56 | Newtown | 1y 6m | no father stated | ADAM, Grace | encephalitis | mother, Grace | Kilsyth bur ground | 257 | chk | |||||
| 1857/105 | ADAM | Helen (w/o groc & spirit dealer) | 22-Sep-57 | Kingston | 37 | McGIBBIN, Archibald (farmer) | LENNOX, Elisabeth | insanity & indigestion | husband, William A | Glasgow Necropolis | 364 | chk | |||||
| 1859/093 | ADAM | Agnes (w/o a cotton weaver) | 10-Jun-59 | Backbrae | 47 | MARSHALL, John (contractor dec) | ADAM, Jean (dec) | phthisis pulmonalis | widow, James ADAM | Kilsyth bur ground | 611 | chk | |||||
| -- | 1859/151 | ADAM | Agnes (w/o a cotton weaver) | 23-Dec-59 | Backbrae | 67 | SHAW, Alexander (cotton weaver dec) | ANDERSON, Elisabeth (dec) | debility | brother, John SHAW | Kilsyth bur ground | 669 | chk | ||||
| -- | 1862/075 | ADAM | Mary wid William ADAM (cott wea) | 6-Jun-62 | Newtown | 71 | BANKIER, John (coal miner dec) | BALD, Margaret (dec) | asthma | neph, George STIRLING | Registered at Kilsyth | 1013 | |||||
| # | 1862/099 | ADAM | Marg't wid/David (cotton weaver) | 15-Aug-62 | Craigends | 63 | CUDDIE, William (quarrier dec) | MORRISON, Elisabeth (dec) | morbus cordis | bro-i-l, William MARSHALLL | Registered at Kilsyth | 1037 | |||||
| 1863/008 | ADAM | Jean, wid/o Andrew ADAM | 6-Jan-63 | Barrwood | 77 | BURNS, John (labourer dec) | COWIE, Margaret (dec) | old age | occup Robert GENTLES | Registered at Kilsyth | 1112 | ||||||
| 1863/066 | ADAM | Janet (pauper) wid/Andrew (lab) | 29-Mar-63 | Banton | 85 | BUCHANAN, Peter (teacher dec) | MAXWELL, Margaret (dec) | paralysis | inspector Wm CHALMERS | Registered at Kilsyth | 1170 | ||||||
| 1868/018 | ADAM | James (grocer & flesher) h/o Martha MORTON | 31-Jan-68 | Kirk Wynd | 35 | ADAM, Robert (flesher) | DONALDSON, Elizabeth | gastric fever | father Robert ADAM | Registered at Kilsyth | 1930 | ||||||
| 1869/208 | ADAM | Marion Gilmour (single) | 6-Oct-69 | Townhead | 3y 9m | ADAM, James (grocer dec) | MORTON, Martha | scarlatina | g/father Robert ADAM | Registered at Kilsyth | 2251 | ||||||
| 1871/109 | ADAM | Christina (tambourer single) | 31-Oct-71 | Bridgend | 68 | ADAM, John (cotton weaver dec) | TENANT, Helen (dec | pilorie tumour | neph William FROUN | Registered at Kilsyth | 2556 | ||||||
| 1872/041 | ADAM | Janet w/o William (flesher) | 4-Apr-72 | Newtown | 35 | MCJUNLAY, John (cotton weaver dec) | ROWAT, Agnes (dec) | emphysemia | widow William ADAM | Registered at Kilsyth | 2617 | ||||||
| 1873/084 | ADAM | Elizabeth w/Robert (flesher master) | 9-Jul-73 | Kirk Wynd | 69 | RONALDSON, James (labourer dec) | --- , Elizabeth | heart disease | son William ADAM | Registered at Kilsyth | 2810 | ||||||
| # | 1873/085 | ADAM | Robert (flesher ma) wd/El RONALDSON | 10-Jul-73 | Kirk Wynd | 74 | ADAM, Robert (collier dec) | ANDERSON, Elizabeth (dec) | senile decay | son William ADAM | Registered at Kilsyth | 2811 | |||||
| 1858/076 | ADAMS | William (single) | 9-Sep-58 | Neilston | 2y 7m | ADAM, Andrew (coal grieve) | McALLISTER, Janet | cynanche trachealis | father, Andrew | Kilsyth bur ground | 479 | chk | |||||
| 1855/084 | AITCHESON | Janet | 31-Aug-55 | Drumtrocher Street | 87 | STAIRS, James (soldier) | mother's name unknown | general debility | Thomas AITCHESON | Kilsyth bur ground | 84 | chk | Germany (70 in K) | AITCHESON, Thos (shoemaker) | three named | ||
| 1856/044 | AITCHESON | James (cotton weaver marr) | 30-Mar-56 | Old Town | 54 | AITCHESON, Thomas (shoemaker dec) | COUSLAND, Margaret (dec) | died suddenly | wife. Agnes | Kilsyth bur ground | 170 | chk | |||||
| 1856/068 | AITCHESON | Agnes (cotton weaver single) | 24-May-56 | Old Town | 18 | AITCHESON, James (cotton weaver dec) | DODD, Agnes | morbus cordis | mother, Agnes | Kilsyth bur ground | 194 | chk | |||||
| 1858/040 | AITCHESON | John (collier single) | 6-May-58 | died in coal pit 22 Apr 58 | 16 | AITCHESON, Thomas (collier) | TANSE ?, Martha | coal fall, accident | Proc Fiscal Stirlingshire | Kilsyth bur ground | 443 | chk | |||||
| 1862/047 | AITCHESON | John (shoemakr) h/o Mary MILLER | 25-Mar-62 | found dead on Carriage Rd | 73 | AITCHESON, Alex'r (iron stone miner dec) | WEIR, Mary (dec) | unknown | niece Elizabeth SMITH | Registered at Kilsyth | 985 | ||||||
| 1863/116 | AITCHESON | Thomas (miner) h/Martha SHAW | 4-Jun-63 | Craigends | 54 | AITCHESON, Thomas (shoemaker dec) | STAIRS, Janet (dec) | phthisis pulmonalis | son Robert AITCHESON | Registered at Kilsyth | 1220 | ||||||
| 1864/094 | AITCHESON | Agnes pauper ex washerwomn wd /James (weaver) | 20-Aug-64 | Sick Ward | 60 | unknown | unknown | chronic bronchitis | inspector Hugh BUCHANAN | Registered at Kilsyth | 1397 | ||||||
| 1870/013 | AITCHESON | Mary wid/o John (shoemaker) | 17-Jan-70 | Banton | 79 | MILLER, Walter (weaver dec) | AITCHESON, Jean (dec) | paralysis | neph-i-l James AITKEN | Registered at Kilsyth | 2319 | ||||||
| 1870/014 | AITCHESON | James (illegitimate single) | 21-Jan-70 | Newtown | 1 | AITCHESON, James(shoe maker journeyman) | MCFARLANE, Mary (cotton weaver) | inflamation | father James AITCHESON | Registered at Kilsyth | 2320 | ||||||
| 1870/047 | AITCHESON | Martha wid/o Thomas (collier) | 22-Mar-70 | High Craigends | 57 | SHAW, Robert (cotton weaver dec) | LIVINGSTONE, Elizabeth (dec) | general debility | son David AITCHESON | Registered at Kilsyth | 2353 | ||||||
| 1870/139 | AITCHESON | James (illegitimate single) | 22-Dec-70 | Newtown | m4 | AITCHESON, James(shoe maker) | MCFARLANE, Mary (cotton weaver) | bronchitis | father James AITCHESON | Registered at Kilsyth | 2445 | ||||||
| 1872/048 | AITCHESON | Agnes (single) | 3-May-72 | U.P. Closs | m2 | AITCHESON, Thomas (iron miner) | TAYLOR, Agnes | peritonitis | father Thomas AITCHESON | Registered at Kilsyth | 2624 | ||||||
| 1874/052 | AITCHESON | Jessie w/o Thomas (iron miner) | 29-Jun-74 | Brick Row | 29 | TAYLOR, Malcolm (collier dec) | DONALDSON, Elizabeth (dec) | phthisis pulmonalis | wid Thomas AITCHESON | Registered at Kilsyth | 2932 | ||||||
| 1868/111 | AITCHIESON | Agnes wid/William (coal miner) | 12-Nov-68 | Newtown | 71 | MILLER, Robert (coal miner dec) | GEMMILLS, Janet (dec) | heart disease | son-i-l A JAMIESON | Registered at Kilsyth | 2023 | ||||||
| 1862/020 | AITKEN | Elizabeth w/o Matthew pit head | 02-Feb-62 | Shawend | 35 | AITKEN, George (farmer) | BROWN, Margaret | anaemia | Matthew AITKEN (wid) | Registered at Kilsyth | 958 | ||||||
| 1862/064 | AITKEN | John (single) | 14-May-62 | Shawend | m6 | AITKEN, Matthew (pit head man) | AITKEN, Elizabeth (dec) | dentition | father Matt'w AITKEN | Registered at Kilsyth | 1002 | ||||||
| 1866/024 | AITKEN | John Gray (single) | 8-Feb-66 | Banton | 3 | AITKEN, James (master shoemaker) | GRAY, Jeanie | fever | father James AITKEN | Registered at Kilsyth | 1630 | ||||||
| # | 1868/076 | AITKEN | Alexander (single) | 31-Jul-68 | Kingston | m5 | AITKEN, Robert (pit head man) | ANDERSON, Jane | dropsy | uncle-i-l Thos SNEDDEN | Registered at Kilsyth | 1988 | |||||
| 1872/092 | AITKEN | Mary Aitcheson Gray (single) | 24-Aug-72 | Banton | 1y 9m | AITKEN, James (labourer) | GRAY, Jeanie | inflamation | father James AITKEN | Registered at Kilsyth | 2668 | ||||||
| 1875/010 | AITKEN | Christina w/George (contractor) | 29-Jan-75 | Craigmarloch | 49 | DALRYMPLE, Alexander (cotton weaver dec) | STARK, Agnes (dec) | disease of stomach | dau Margaret AITKEN | Registered at Kilsyth | 3000 | ||||||
| 1875/161 | AITKEN | John (single) | 8-Dec-75 | Main Street | m3 | AITKEN, George (merchant) | LOCKHART, Margaret | not stated | father George AITKEN | Registered at Kilsyth | 3151 | ||||||
| 1859/075 | ALEXANDER | Robert (farmer married) | 30-Apr-59 | Auchencloch | 65 | ALEXANDER, James (farmer dec) | WATTERS, Ann (dec) | disease of stomach | brother, John | Campsie bur ground | 593 | chk | |||||
| 1866/084 | ALEXANDER | Agnes w/o John (farmer) | 21-May-66 | Kelvinhead | 54 | YOUNG, George (farmer dec) | LIDDELL, Christina (dec) | phthisis pulmonalis | son George ALEXANDER | Registered at Kilsyth | 1690 | ||||||
| 1870/132 | ALEXANDER | Christina (single) | 30-Nov-70 | Kelvinhead | 21 | ALEXANDER, John (farmer) | YOUNG, Agnes (dec) | phthisis pulmonalis | broth George ALEXANDER | Registered at Kilsyth | 2438 | ||||||
| 1875/164 | ALEXANDER | John (farmer) h/o Agnes YOUNG | 14-Dec-75 | Kelvinhead | 72 | ALEXANDER, James (farmer dec) | WATTERS, Mary (dec) | bronchitis | son George ALEXANDER | Registered at Kilsyth | 3154 | ||||||
| 1871/096 | ALISON | Margaret w/Alex'r (bootmaker) | 16-Sep-71 | Bridgend | 27 | WILSON, James (Inspect of Poor dec) | ADAM, Helen (dec) | phthisis pulmonalis | neigh William ??? | Registered at Kilsyth | 2543 | ||||||
| 1875/051 | ALISON | Catherine (single) | 11-May-75 | Newtown | m4 | ALISON, John (shoe maker) | MCDONALD, Jane | sudden obst ruct breath | father John ALISON | Registered at Kilsyth | 3041 | ||||||
| 1867/089 | ALLAN | Mary (single) | 4-Aug-67 | Parkfoot | 3 | ALLAN, James (manager of pits) | BISSET, Ann | diarrhoea | father James ALLAN | Registered at Kilsyth | 1867 | ||||||
| 1868/003 | ALLAN | James (manager of pits) h/Ann BISSET | 3-Jan-68 | Parkfoot | 43 | ALLAN , John (manager of pits dec) | LEWISON, Agnes | cramp | son John ALLAN | Registered at Kilsyth | 1915 | ||||||
| 1868/097 | ALLAN | William paup singl ex cotton weaver | 6-Oct-68 | West Side | 76 | ALLEN, William (gardener dec) | COLQUHOUN, Janet | age & debility | bro-i-l John COLQUHOUN | Registered at Kilsyth | 2009 | ||||||
| 1871/025 | ALLAN | William (illegitimate single) | 16-Feb-71 | Queenzieburn | d1 | ALLEN, William (ploughman) | STEVENSON, Elizabeth (farmser) | unknown | father William ALLAN | Registered at Kilsyth | 2472 | ||||||
| 1872/012 | ALLAN | Susan (single) | 30-Jan-72 | Parkfoot | 3 | ALLAN, John (engine keeper) | ARTHUR, Mary | dropsy | father John ARTHUR | Registered at Kilsyth | 2588 | ||||||
| 1866/032 | ALLEN | Jean (paup single ex cotton weaver) | 16-Feb-66 | Sick Ward | 33 | ALLEN, --- (dec) | SAWERS, Janet | chronic bronchitis | half bro James BRUCE | Registered at Kilsyth | 1638 | ||||||
| 1874/056 | ALLISON | Dorothea Hardie (single) | 2-Aug-74 | Main Street | 16 | ALLISON, John (shoe maker) | MORTON, Mary | chronic bronchitis | father John ALLISON | Registered at Kilsyth | 2936 | ||||||
| 1874/057 | ALLISON | Alexander (single) | 4-Aug-74 | Main Street | 22 | ALLISON, John (shoe maker) | MORTON, Mary | phthisis pulmonalis | father John ALLISON | Registered at Kilsyth | 2937 | ||||||
| 1857/024 | ALSTON | Janet Anderson (single) | 15-Feb-57 | Old Town | m7 | ALSTON, John (cotton weaver) | DAWSON, Mary | hooping cough | father, John | Kilsyth bur ground | 283 | chk | |||||
| -- | 1863/098 | ALSTON | William (single) | 11-May-63 | Foot of Town | 2 | ALSTON, William (cotton weaver) | MORRISON, Margaret | consumption | father William ALSTON | Registered at Kilsyth | 1202 | |||||
| # | 1855/047 | ANDERSON | Elisabeth | 10-May-55 | West Port | 45 | YOUNG, William (cotton weaver dec) | LIVINGSTONE, Margaret (dec) | consump-tion | husband, Thomas (?) | Kilsyth bur ground | 47 | chk | Kilsyth | ANDERSON, Will'm (cotton weaver) | two named | |
| # | 1856/057 | ANDERSON | John Forrest (single) | 06-May-56 | Charles Street | 19y 8m | ANDERSON, John (clothier) | NELSON, Isabella | consump-tion | father, John | Kilsyth bur ground | 183 | chk | ||||
| # | 1857/044 | ANDERSON | Janet (washer woman single) | 16-Apr-57 | Backbrae | 27 | ANDERSON, Alex'r (cotton weaver dec) | ANDERSON,(=mn) Elisabeth (dec) | phthisis pulmonalis | g/father, Jas ANDERSON | Kilsyth bur ground | 303 | chk | ||||
| # | 1857/046 | ANDERSON | Gilbert (single) | 19-Apr-57 | Newtown | m8 | ANDERSON, James (cotton weaver) | SHAW, Elisabeth | unknown | father, James | Kilsyth bur ground | 305 | chk | ||||
| # | 1857/057 | ANDERSON | Elisabeth (single) | 15-May-57 | Old Town | w11 | ANDERSON, Andrew (coal miner) | FLEMING, Margaret | convulsions | father, Andrew | Kilsyth bur ground | 316 | chk | ||||
| # | 1857/121 | ANDERSON | James (cotton weaver marr) | 10-Nov-57 | Newtown | 46 | ANDERSON, Gilbert (cotton weaver dec) | SMART, Elisabeth | enteric fever | widow, Elisabeth | Kilsyth bur ground | 380 | chk | ||||
| -- | 1857/124 | ANDERSON | James (coal miner wid) | 16-Nov-57 | Sick Ward | 64 | ANDERSON, James (farmer dec) | unknown | age general debility | Jas WILSON inspect poor | Kilsyth bur ground | 383 | chk | ||||
| -- | 1857/140 | ANDERSON | John (clothier marr) | 12-Dec-57 | Kingston | 86 | ANDERSON, William (farmer dec) | WEIR, Jean (dec) | disease of prostate | son, John | Kilsyth bur ground | 399 | chk | ||||
| # | 1858/002 | ANDERSON | Robert Goodwin (single) | 2-Jan-58 | Old Town | m4 | ANDERSON, William (coal miner) | GOODWIN, Christina S | unknown | father, William | Kilsyth bur ground | 405 | chk | ||||
| # | 1858/023 | ANDERSON | Robert (butcher asst single) | 24-Mar-58 | Backbrae | 19y 4m | ANDERSON, Robert (general merchant) | PATRICK, Janet (dec) | phthisis pulmonalis | father, Robert | Kilsyth bur ground | 426 | chk | ||||
| # | 1858/034 | ANDERSON | Jean (single) | 21-Apr-58 | Watters Land Old Town | m9 | ANDERSON, John (mineral borer) | HENDERSON, Janet | inflamation of the lungs | father, John | Kilsyth bur ground | 437 | chk | ||||
| # | 1858/105 | ANDERSON | John (res of Barwood, marr) | 11-Dec-58 | Dam Pit d. 4 Dec 1858 | 53 | ANDERSON, John (town drummer) | BAIRD, Betty | fall of stone from roof | Proc Fiscal Stirlingshire | Kilsyth bur ground | 508 | chk | ||||
| # | 1859/019 | ANDERSON | Andrew (single) | 22-Jan-59 | Kingston | 1y 6m | ANDERSON, James (coal miner) | HADDEN, Marion | smallpox | father, James | Kilsyth bur ground | 537 | chk | ||||
| # | 1859/029 | ANDERSON | Marion (single) | 4-Feb-59 | Kingston | m6 | no father stated | ANDERSON, Mari-on (cotton weaver) | smallpox | mother, Marion | Kilsyth bur ground | 547 | chk | ||||
| -- | 1859/121 | ANDERSON | John Alexander Rev (Indep'nt Minister single) | 9-Oct-59 | Kingston | 26 | ANDERSON, James (farmer) | CRAIG, Janet (dec) | fever | brother, William | Kilsyth bur ground | 639 | chk | ||||
| # | 1859/123 | ANDERSON | John (cotton weaver marr) | 16-Oct-59 | Backbrae | 77 | ANDERSON, James (cotton weaver dec) | AUCHINVOLE, Janet (dec) | debility | son, James | Kilsyth bur ground | 641 | chk | ||||
| # | 1859/129 | ANDERSON | James (cotton weaver marr) | 30-Oct-59 | Backbrae | 86 | ANDERSON, Alex'r (cotton weaver dec) | SHANKS, Helen (dec) | old age & debility | g/s, Arch'd Cunningham | Kilsyth bur ground | 647 | chk | ||||
| # | 1859/133 | ANDERSON | William (single) | 6-Nov-59 | Old Town | d3 | ANDERSON, Andrew (coal miner) | MARSHALL, Mary | unknown | father, Andrew | Kilsyth bur ground | 651 | chk | ||||
| # | 1859/134 | ANDERSON | John (single) | 8-Nov-59 | Old Town | d5 | ANDERSON, Andrew (coal miner) | MARSHALL, Mary | unknown | father, Andrew | Kilsyth bur ground | 652 | chk | ||||
| # | 1859/150 | ANDERSON | David (single) | 25-Dec-59 | Meeting House Closs | m5 | ANDERSON, William (cotton weaver) | BARRIE, Mary | bronchitis | father, William | Kilsyth bur ground | 668 | chk | ||||
| # | 1861/004 | ANDERSON | Janet (single) | 6-Jan-61 | Brick Row | 3y 10m | ANDERSON, Andrew (iron stone miner) | FLEMING, Margaret | pertussis | father, Andrew | Registered at Kilsyth | 819 | |||||
| -- | 1861/011 | ANDERSON | John (engine driver single) | 19-Jan-61 | Bridge End | 25 | ANDERSON, Alexander (carter) | THOMSON, Margaret | phthisis pulmonalis | father, Alexander | Registered at Kilsyth | 826 | |||||
| # | 1862/021 | ANDERSON | John Rev'd Kilsyth m1/to Mgt WATT m2/to Jean MUIR | 02-Feb-62 | U.P. Manse | 91y 8m | ANDERSON, William (landed proprietor dec) | FLEMING, Martha (dec) | old age | son David ANDERSON | Registered at Kilsyth | 959 | |||||
| # | 1862/027 | ANDERSON | Janet wid James (cotton wever) | 11-Feb-62 | Backbrae | 91y 8m | ANDERSON, John (farmer dec) | unknown | old age | g/son Archib'd CUNNINGHAM | Registered at Kilsyth | 965 | |||||
| # | 1862/044 | ANDERSON | Clemintina (single, illegit) | 30-Mar-62 | Newtown | 5 | no father stated | ANDERSON, Marg't (domestic servant) | phthisis pulmonalis | mother Marg't ANDERSON | Registered at Kilsyth | 982 | |||||
| # | 1862/061 | ANDERSON | Alexander (single) | 7-May-62 | Newtown | m4 | ANDERSON, William (iron stone miner) | GOODWIN, Christina S | unknown | father William ANDERSON | Registered at Kilsyth | 999 | |||||
| # | 1862/142 | ANDERSON | Jean, wid/o Rev John | 27-Nov-62 | U.P. Manse | 84 | MUIR, John (landed proprieter dec) | MUIR, Mary (dec) | bronchitis | son Robert ANDERSON | Registered at Kilsyth | 1080 | |||||
| # | 1863/083 | ANDERSON | David (single) | 26-Apr-63 | Newtown | mins | ANDERSON, Alexander (cotton weaver) | BAXTER, Mary | unknown | father Alex'r ANDERSON | Registered at Kilsyth | 1187 | |||||
| # | 1863/109 | ANDERSON | John (cotton weaver single) | 16-May-63 | Charles Street | 12 | ANDERSON, Robert (cotton weaver) | BURNS, Isabella | phthisis pulmonalis | father Robert ANDERSON | Registered at Kilsyth | 1213 | |||||
| # | 1864/007 | ANDERSON | Catherine (single) | 16-Jan-64 | Backbrae | m15 | ANDERSON, William (slater) | WILSON, Agnes | teething & hydroceph's | father William ANDERSON | Registered at Kilsyth | 1310 | |||||
| -- | 1865/020 | ANDERSON | Ann (single country servt) | 10-Feb-65 | Head of Town | 28 | ANDERSON, William (labourer dec) | WILSON, Susan (dec) | inflamation | occup Margt KYLE | Registered at Kilsyth | 1472 | |||||
| -- | 1865/046 | ANDERSON | Susan (single illegitimate) | 26-Mar-65 | Head of Town | w7 | no father stated | ANDERSON, Ann (county servt dec) | unknown | nurse Rosa KYLE | Registered at Kilsyth | 1498 | |||||
| # | 1865/066 | ANDERSON | Christina wid/John (cotton weaver) | 21-May-65 | Backbrae | 80 | BRASH, James (cotton weaver dec) | PATRICK, Christian (dec) | old age | son William ANDERSON | Registered at Kilsyth | 1518 | |||||
| # | 1865/084 | ANDERSON | Andrew (single) | 7-Jul-65 | Newtown | m6 | ANDERSON, William (miner) | GOODWIN, Christina | general debility | father William ANDERSON | Registered at Kilsyth | 1536 | |||||
| # | 1865/127 | ANDERSON | William (single) | 24-Oct-65 | Dove Cot Woods | 6 | ANDERSON, Smith (mineral manager) | BENNIER, Marion | scarlatina | father Smith ANDERSON | Registered at Kilsyth | 1579 | |||||
| # | 1866/016 | ANDERSON | Jean (single) | 28-Jan-66 | Parkfoot | m14 | ANDERSON, James (miner) | SHINNON, Mary | hooping cough | father James ANDERSON | Registered at Kilsyth | 1622 | |||||
| # | 1866/033 | ANDERSON | Mary (single) | 17-Feb-66 | Craigends | h5 | ANDERSON, Henry B (engine driver) | DICKSON, Marion | debility | father Henry B ANDERSON | Registered at Kilsyth | 1639 | |||||
| # | 1866/038 | ANDERSON | Marion, w/o Henry B (engine keeper) | 24-Feb-66 | Craigends | 29 | DICKSON, John (joiner) | CRAWFORD, Mary | disease of liver | wid Henry B ANDERSON | Registered at Kilsyth | 1644 | |||||
| # | 1866/070 | ANDERSON | Alexander (pauper single) | 6-Apr-66 | Newtown | 57 | ANDERSON, Robert (town drummer) | BAIRD, Betsey | morbus cordis | broth William ANDERSON | Registered at Kilsyth | 1676 | |||||
| # | 1866/140 | ANDERSON | Jean Wilson (single) | 19-Oct-66 | Craigends | 17 | ANDERSON, William (coal grieve) | YOUNG, Elizabeth (dec) | phthisis pulmonalis | father William ANDERSON | Registered at Kilsyth | 1746 | |||||
| # | 1866/147 | ANDERSON | Margaret (single) | 2-Nov-66 | 25 Brick Row | 11 | ANDERSON, Andrew (miner) | FLEMING, Margaret | fever | father Andrew ANDERSON | Registered at Kilsyth | 1753 | |||||
| # | 1866/159 | ANDERSON | Jean (single) | 9-Dec-66 | Kelvinhead | 1y 10m | ANDERSON, Andrew (coal miner) | MARSHALL, Mary | bronchitis | father Andrew ANDERSON | Registered at Kilsyth | 1765 | |||||
| -- | 1866/162 | ANDERSON | Andrew (single illegitimate) | 18-Dec-66 | Parkfoot | m11 | no father stated | ANDERSON, Mary | diarrhoea | neigh Andrew ANDERSON | Registered at Kilsyth | 1768 | |||||
| # | 1867/026 | ANDERSON | Elizabeth w/o John (cotton weaver) | 7-Mar-67 | Newtown | 83 | BAIRD, James (mason dec) | THOMSON, Janet (dec) | dysentery | son William ANDERSON | Registered at Kilsyth | 1804 | |||||
| # | 1867/037 | ANDERSON | Robert (coalmin h/ Clem'ne GEMMEL | 17-Mar-67 | Barwood | 48 | ANDERSON, John (weaver) | BAIRD, Elizabeth (dec) | fever | broth William ANDERSON | Registered at Kilsyth | 1815 | |||||
| # | 1867/074 | ANDERSON | Helen (house keeper single) | 21-Jun-67 | Newtown | 23 | ANDERSON, William (gardener) | YOUNG, Clementina (dec) | phthisis pulmonalis | father William ANDERSON | Registered at Kilsyth | 1852 | |||||
| # | 1867/115 | ANDERSON | John (single) | 13-Nov-67 | Kingston | 2 | ANDERSON, William (coal miner) | MORRISON, Elizabeth | diptheria | father William ANDERSON | Registered at Kilsyth | 1893 | |||||
| # | 1868/005 | ANDERSON | Agnes (illeg) wid/o John (farmer) | 7-Jan-68 | Cairnbog | 53 | GRAHAM, William (farmer dec) | MACKUSON, Agnes | apoplexy | halfbro John PATERSON | Registered at Kilsyth | 1917 | |||||
| # | 1868/032 | ANDERSON | Robina (single) | 6-Mar-68 | Market Place | 11 | ANDERSON, Robert (spirit dealer) | MAIN, Mary Ann | typhoid fever | father Robert ANDERSON | Registered at Kilsyth | 1944 | |||||
| # | 1868/116 | ANDERSON | Marion (single) | 12-Nov-68 | Newtown | 2 | ANDERSON, William (hawker) | WOTHERSPOON, Isabella | scarlatina | aunt Annie WOTHERSP'N | Registered at Kilsyth | 2028 | |||||
| # | 1868/126 | ANDERSON | Agnes (single) | 2-Dec-68 | High Craigends | 8 | ANDERSON, Alexander (ironstone miner) | MURDOCK, Janet | scarlatina | father Alex'r ANDERSON | Registered at Kilsyth | 2038 | |||||
| # | 1869/018 | ANDERSON | John (carter single) | 29-Jan-69 | Arnbrae | 15 | ANDERSON, William (blacksmith) | LINN, Mary | atony of bladder | father William ANDERSON | Registered at Kilsyth | 2061 | |||||
| -- | 1869/115 | ANDERSON | Isabella (single illegitimate) | 3-Jun-69 | Newtown | 3 | no father stated | ANDERSON r MILLS Elizabeth (washrw) | scarlatina | moth Elizab'th ANDERSON or | Registered at Kilsyth | 2158 | |||||
| # | 1869/160 | ANDERSON | Thomas (single) | 19-Jul-69 | West Port | 3 | ANDERSON, William (cotton weaver) | BARRIE, Mary | measles & hoopg cough | father William ANDERSON | Registered at Kilsyth | 2203 | |||||
| # | 1869/197 | ANDERSON | Helen (single) | 20-Sep-69 | Market Place | m4 | ANDERSON, Robert (collier) | MOTHERWELL, Amelia | inflamation | father Robert ANDERSON | Registered at Kilsyth | 2240 | |||||
